Volleyball Box Score |
| Lawrence Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Max Jewett | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Zachary Narkiewicz | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Austin Cinci | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 21 | Patrick Newell | 3 | 7 | 4 | 27 | .111 | 0 | 0 | 2 | 2 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 23 | Landon King | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 33 | Jacob Paige | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jake Rajewski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Trevor Pargeon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 16 | 12 | 64 | .062 | 16 | 0 | 11 | 9 | 14 | 0 | 6 | 1 | 0 | 19.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Fred Miller | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Henrique Gehrke | 2 | 0 | 0 | 0 | .000 | 23 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Sawyer Schafer | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Ricardo Gehrke | 3 | 12 | 0 | 15 | .800 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 14.0 |
| 14 | Max Petuhov | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Jeff Lam | 3 | 11 | 2 | 17 | .529 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 2 | Collin Holt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brady Boyle | 1 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kevin Moore | 1 | 4 | 2 | 11 | .182 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Tomas Olak | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Will Johnson | 1 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Guga Heidrich | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Harrison McBean | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 3 | 42 | 11 | 73 | .425 | 40 | 9 | 12 | 0 | 33 | 0 | 6 | 0 | 0 | 54.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Sylvania, Ohio (Ebeid Rec Center)
Date: Jan 22, 2020 Attend: 114 Time: 1:01 Referees: Brian Hemelgarn, Allison Ruhl Line judges: Denise Dilsaver, Jared Malott |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||